NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for November 2016 (Flash Report)
Mazda Motor Corporation's production and sales results for November 2016 are summarized below.
I. Production
Breakdown | Nov 2016 | Jan - Nov 2016 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 92,856 | +7.0 | 891,458 | +1.4 |
Commercial Vehicles | 827 | -45.5 | 9,128 | -38.9 | |
Total | 93,683 | +6.1 | 900,586 | +0.7 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 59,296 | +29.2 | 522,334 | +8.5 |
Commercial Vehicles | 2,532 | -26.0 | 33,269 | -18.1 | |
Total | 61,828 | +25.4 | 555,603 | +6.4 | |
GLOBAL PRODUCTION | Passenger Vehicles | 152,152 | +14.7 | 1,413,792 | +3.9 |
Commercial Vehicles | 3,359 | -32.0 | 42,397 | -23.7 | |
Total | 155,511 | +13.0 | 1,456,189 | +2.8 |
Note 1: Overseas production figures indicate Mazda-branded units coming off the production line (excluding CKD units). However, non-Mazda-branded passenger vehicles produced at the Mexico plant are included.
Note 2: Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in November 2016 increased 6.1 % year on year due to increased production of passenger vehicles.
[Domestic production of key models in November 2016]
CX-5: 30,374 units (up 8.0% year on year)
Mazda3 (Axela): 20,382 units (down 9.7% year on year)
Mazda6 (Atenza): 14,777 units (up 26.4% year on year)
2. Overseas Production
Mazda's overseas production volume in November 2016 increased 25.4% year on year due to increased production of passenger vehicles.
[Overseas production of key models in November 2016]
Mazda3: 26,478 units (up 28.8% year on year)
Mazda2: 7,835 units (down 23.2% year on year)
CX-4: 6,982 units
II. Domestic sales
Breakdown | Nov 2016 | Jan - Nov 2016 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 14,236 | +0.2 | 168,768 | -20.1 |
Commercial Vehicles | 1,992 | +9.7 | 21,918 | -1.0 | |
Registration Total | 13,400 | +3.1 | 153,771 | -19.7 | |
Micro-mini Total | 2,828 | -6.4 | 36,915 | -12.1 | |
Total | 16,228 | +1.3 | 190,686 | -18.3 |
Mazda's total domestic sales volume in November 2016 increased 1.3% year on year due to increased sales of both passenger and commercial vehicles. Mazda's registered vehicle market share was 4.9% (down 0.5 points year on year), with a 2.0% share of the micro mini segment (unchanged year on year) and a 3.9% total market share (down 0.2 points year on year).
[Domestic sales of key models in November 2016]
Mazda2 (Demio): 5,037 units (up 10.9% year on year)
Mazda3 (Axela): 2,296 units (up 23.4% year on year)
CX-3: 2,098 units (up 0.5% year on year)
III. Exports
Breakdown | Nov 2016 | Jan - Nov 2016 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 76,224 | +9.2 | 742,233 | +6.5 |
North America | 30,016 | +28.4 | 298,229 | +11.2 | |
Europe | 18,999 | +17.0 | 183,680 | +4.3 | |
Oceania | 6,732 | -30.7 | 77,831 | -13.9 | |
Others | 20,477 | -0.1 | 182,493 | +12.2 | |
Total | 76,224 | +9.2 | 742,233 | +6.5 |
Mazda's export volume in November 2016 increased 9.2% year on year, reflecting increased shipments to North America, Europe and other regions.
[Exports of key models in November 2016]
CX-5: 28,328 units (up 17.3% year on year)
Mazda3: 16,754 units (down 13.2% year on year)
Mazda6: 12,837 units (up 19.0% year on year)